Graduates
Name | Supervisor | Graduated Sort ascending | Thesis title | Position |
---|---|---|---|---|
Joseph Ambrose | Rodica Curtu | Dynamic Field Theory Applied to fMRI Signal Analysis | Pricing Analyst, Fastenal, Winona, MN | |
Gregory Ongie | Mathews Jacob | Off-the-grid Compressive Imaging | Postdoctoral Scholar, Department of Statistics, University of Chicago | |
Julia Walk | Bruce P. Ayati | A Mathematical Model of the Effects of Multiple Myeloma on Renal Function | Tenure-Track Professor, Concordia College, Moorhead, MN | |
Jeffrey Landgren | Gerhard Strohmer | An Acoustic Eigenvalue Problem and its Application to Electrochemistry | Tenure-Track Professor, University of North Georgia | |
Catherine E. Patterson | Bruce P. Ayati | Histomorphometry-Based Modeling and Simulation of Multiple Myeloma Bone Disease | Tenure-Track Professor, Austin College, Sherman, TX | |
Chenhong Zhu | Colleen Mitchell | New Insight into Models of Cardiac Caveolae and Arrhythmia | Intermediate Programmer Analyst Asset Manager, AEGON USA Realty Advisors, LLC, Iowa | |
Tianyi Zhang | Weimin Han, Jianfeng Cai | Source Recovery in Bioluminescence Tomography Based on Radiative Transfer | Algorithmic Trader, Shanghai Cyndi Investment Co. Ltd. | |
Morgan Shiller Fonley | Rodica Curtu | Effects of Oscillatory Forcing on Hydrologic Systems under Extreme Conditions: A Mathematical Modeling Approach | Tenure-Track Professor, Alma College, Michigan | |
Boshi Yang | Samuel A. Burer | A Conic Optimization Approach to Variants of the Trust Region Subproblemsam | Tenure-Track Professor, Department of Mathematical Sciences, Clemson University | |
Xiayi Wang | Bruce P. Ayati | Structured Modeling & Simulation of Articular Cartilage Lesion Formation: Development & Validation | Postdoctoral Research Scholar, Computational Neuroscience, University of Iowa | |
Nathan David Ellingwood | Ching-Long Lin | Methods for Improving Performance of Particle Tracking and Image Registration in Computational Lung Modeling Using Multi-core CPUs and GPUs | Research and Development, Sandia National Labs | |
Rebecca Gasper | Colleen Mitchell | Action Potentials in the Peripheral Auditory Nervous System: A Novel PDE Distribution Model | Software Developer, Epic | |
Mark Krines | On the Probabilistic Modeling of Consistency for Iterated Positional Election Procedures | Associate Actuarial Director, Optum | ||
Jeannine Therese Abiva | Rodica Curtu | Learning the Association of Multiple Inputs in Recurrent Networks | R&D Engineer, Industrial Light & Magic | |
Fan Yang | Asymptotics for Risk Measure of Extreme Risks | Tenure-Track Professor, Actuarial Science, Drake University | ||
Mary Therese Zeithaml Padberg | Isabel K. Darcy | Software for Modeling Protein-bound DNA: Determining a Geometric Structure Consistent with Known Topological Data | Tenure-track Professor, University of Evansville, IN | |
Qiwei Shen | Weimin Han | Some Approximations to Radiative Transfer Equation and Their Applications | Associate Professor, Applied Mathematics, California State University, Bakersfield | |
Bin Li | Look-back Stopping Times and Their Applications to Liquidation Risks and Exotic Options | Associate Professor, Statistics and Actuarial Sciences, University of Waterloo | ||
Kai Tsuruta | Construction of the Wave Operator for Nonlinear Dispersive Equations | Fellow, hydrology lab, faculty of forestry, University of British Columbia | ||
Danilo Diedrichs | Rodica Curtu | A Mathematical Model Of The Unfolded Protein Response To Stress In The Endoplasmic Reticulum Of Mammalian Cells Under Stress | Tenure-Track Professor, Wheaton College, IL | |
Jason Graham | Bruce P. Ayati | Mathematical Representations In Musculoskeletal Physiology And Cell Motility | Tenure-Track Professor, University of Scranton, PA | |
Kamuela Yong | Steve Hendrix | A Mathematical Model Of The Interactions Between Pollination And Their Effects On Pollination Of Almonds | Associate Professor, Mathematics, University of Hawaii West Oahu | |
Roseanne Wolf | Colleen Mitchell | Defining New Insight Into Fatal Human Arrhythmia: A Mathematical Analysis | Associate Professor, Mathematics, University of Dubuque | |
Hongbo Dong | Samuel A. Burer | Copositive Programming: Separation and Relaxations | Tenure-Track Assistant Professor, Mathematics, Washington State University | |
Joseph Eichholz | Weimin Han | Discontinuous Galerkin Methods for the Radiative Transfer Equation and its Approximations | Associate Professor, Mathematics, Rose-Hulman Institute of Technology | |
Darin Mohr | Laurent O. Jay | Hybrid Runge-Kutta and Quasi-Newton Methods for Unconstrained Nonlinear Optimization | Technical Services Team Lead, Epic | |
Benjamin Galluzzo | Lihe Wang | A Finite-Difference Based Approach to Solving the Subsurface Fluid Flow Equation in Heterogeneous Media | Associate Professor, Institute for STEM Education, Clarkson University | |
Junjun Deng | Lihe Wang | Parallel computing techniques for Computed Tomography | Software Engineer, Siemens Healthcare, Knoxville, TN | |
Scott Small | Laurent O. Jay | Runge-Kutta Type Methods for Differential-Algebraic Equations in Mechanics | Senior Machine Learning Engineer, Zalando SE Berlin (Berlin, Germany) | |
Hyeyoung Moon | Isabel K. Darcy | Calculating Knot Distances and Solving Tangle Equations Involving Montesinos Links | Lecturer, Hanyang University, Republic of Korea | |
Jon Van Laarhoven | Jeffrey W. Ohlmann | Exact and Heuristic Algorithms for the Euclidean Steiner Tree Problem | Senior Analyst, Daniel H. Wagner Associates, Hampton, VA | |
Yuan Wu | The Partially Monotone Tensor Spline Estimation of Joint Distribution Function with Bivariate Current Status Data | Associate Professor, Biostatistics and Bioinformatics, Duke University | ||
Stephanie Schmidt | Gerhard Strohmer | Mathematical Models of Ion Transport Through Nafion Membranes in Modified Electrodes and Fuel Cells without the Electroneutrality Assumption | Operations Research Analyst, Fiberight in Blairstown, IA | |
Soojeong Kim | Isabel K. Darcy | A 4-string tangle analysis of DNA-protein complexes based on difference topology | ||
Ian Besse | Colleen Mitchell | Modeling caveolar sodium contributions to cardiac electrophysiology and arrhythmogenesis | Tenure-Track Assistant Professor, Department of Mathematics and Computer Science, Pacific University | |
Kevin Murphy | Bill Klink | The Structure of Gluons in Point Form Quantum Chromodynamics | Tenure-Track Professor, St. Norbert College, DePere, WI | |
Le Gui | Palle Jorgensen | Use of Operator Theory and Sub-band Filters in the Analysis and Encoding of Signals and Images | Assistant Professor, Mathematics, Upper Iowa University | |
Fengrong Wei | High-dimensional Regression with Grouped Variables | Associate Professor, Mathematics, University of West Georgia, Carrollton | ||
Brian Gillispie | David Stewart | Instabilities of Elastic Objects in Motion | Adjunct Faculty, Mathematics, Kirkwood College, Cedar Rapids | |
Yu Jiang | Inference and Prediction in a Multiple Structural Break Model of Economic Time Series | Associate Professor, Finance and Insurance, School of Business, Nanjing University, China | ||
Sujin Kim | Palle Jorgensen | The Role of Bases and Wavelets in Stochastic Processes | Associate Professor, Mathematics, Savannah State University | |
Syed Kamran Kazmi | Weimin Han | Mathematical Theory and Numerical Analysis of Integrated Bioluminescence Tomography and Diffuse Optical Tomography | Assistant Professor, Mathematics, University of Wisconsin, Oshkosh | |
Omayra Ortega | Tong Li | Evaluation of Rotavirus Vaccination Programs | Associate Professor, Applied Mathematics & Statistics, Sonoma State University | |
Jerome Pansera | Elias Shiu | Local Risk Minimization, Consistent Interest-Rate Modeling, and Applications to Life-Insurance | Senior Financial Engineer, HTAA Holdings, LLC, Chicago | |
Ram Kishore Medikonduri | Isabel K. Darcy | Tabulation of Tangles and Solving Tangle Equations | Senior Manager, EY, Jersey City, NJ | |
Hun Kwon | Lihe Wang | W^{2,p }Estimates for Linear Fourth Order Elliptic Equations with BMO Coefficients in Reifenberg Flat Domains | Postdoc, University of Texas | |
Ricardo Ortiz-Rosado | David Stewart | Newton/AMG Algorithm for Solving Complementarity Problems Arising in Rigid Body Dynamics with Frictional Impacts | Postdoc, Tulane University | |
Yang Ho Choi | Palle Jorgensen | Curvature Arbitrage | Associate Professor, Hanyang University, South Korea | |
Victoria Shimanovich | Alberto Segre | Optimization of large scale sparse nonlinear systems for flexible protein conformations | Faculty Member, CSIS Department, SUNY at Fredonia | |
Huseyin Coskun | Mathematical Models for Ameboid Cell Motility And Model Based Inverse Problems | Post-Doctoral Associate, Department of Mathematics, University of Minnesota |
Pagination